Daniela Hantuchova :: Unofficial, private Forum for Fans
https://daniela-hantuchova.net/

WTA Singles Rankings 2019
https://daniela-hantuchova.net/viewtopic.php?f=8&t=4693
Page 3 of 3

Author:  chungwit [ 23. September 2019 19:23 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 23 September 2019

1 0 [AUS] Ashleigh Barty 6446
2 0 [CZE] Karolina Pliskova 6125
3 0 [UKR] Elina Svitolina 5160
4 0 [JPN] Naomi Osaka 5011
5 0 [CAN] Bianca Andreescu 4835
6 0 [ROU] Simona Halep 4803
7 0 [CZE] Petra Kvitova 4326
8 0 [NED] Kiki Bertens 4225
9 0 [USA] Serena Williams 3935
10 0 [SUI] Belinda Bencic 3738


WTA SINGLES RACE, 23 September 2019

1 0 [AUS] Ashleigh Barty 5476
2 0 [CZE] Karolina Pliskova 5256
3 0 [ROU] Simona Halep 4792
4 0 [CAN] Bianca Andreescu 4727
5 △2 [JPN] Naomi Osaka 4246
6 ▽1 [USA] Serena Williams 3935
7 ▽1 [CZE] Petra Kvitova 3836
8 0 [SUI] Belinda Bencic 3615
9 △1 [UKR] Elina Svitolina 3592
10 ▽1 [NED] Kiki Bertens 3580

Author:  chungwit [ 1. October 2019 18:46 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 30 September 2019

1 0 [AUS] Ashleigh Barty 6446
2 0 [CZE] Karolina Pliskova 6125
3 0 [UKR] Elina Svitolina 5320
4 0 [JPN] Naomi Osaka 5011
5 △1 [ROU] Simona Halep 4907
6 ▽1 [CAN] Bianca Andreescu 4835
7 0 [CZE] Petra Kvitova 4571
8 0 [NED] Kiki Bertens 4225
9 0 [USA] Serena Williams 3935
10 0 [SUI] Belinda Bencic 3738


WTA SINGLES RACE, 30 September 2019

1 0 [AUS] Ashleigh Barty 5826
2 0 [CZE] Karolina Pliskova 5360
3 0 [ROU] Simona Halep 4897
4 0 [CAN] Bianca Andreescu 4727
5 0 [JPN] Naomi Osaka 4246
6 △1 [CZE] Petra Kvitova 4186
7 ▽1 [USA] Serena Williams 3935
8 △1 [UKR] Elina Svitolina 3781
9 ▽1 [SUI] Belinda Bencic 3615
10 0 [NED] Kiki Bertens 3585

Author:  chungwit [ 7. October 2019 19:23 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 7 October 2019

1 0 [AUS] Ashleigh Barty 7096
2 0 [CZE] Karolina Pliskova 6015
3 △1 [JPN] Naomi Osaka 5621
4 ▽1 [UKR] Elina Svitolina 5525
5 △1 [CAN] Bianca Andreescu 5041
6 ▽1 [ROU] Simona Halep 4962
7 0 [CZE] Petra Kvitova 4776
8 0 [NED] Kiki Bertens 4495
9 0 [USA] Serena Williams 3935
10 0 [SUI] Belinda Bencic 3848


WTA SINGLES RACE, 7 October 2019

1 0 [AUS] Ashleigh Barty 6476
2 0 [CZE] Karolina Pliskova 5315
3 △2 [JPN] Naomi Osaka 5246
4 ▽1 [ROU] Simona Halep 4962
5 ▽1 [CAN] Bianca Andreescu 4942
6 0 [CZE] Petra Kvitova 4401
7 △1 [UKR] Elina Svitolina 3995
8 ▽1 [USA] Serena Williams 3935
9 △1 [NED] Kiki Bertens 3870
10 ▽1 [SUI] Belinda Bencic 3705

Author:  chungwit [ 14. October 2019 19:37 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 14 October 2019

1 0 [AUS] Ashleigh Barty 7096
2 0 [CZE] Karolina Pliskova 5940
3 0 [JPN] Naomi Osaka 5621
4 0 [UKR] Elina Svitolina 5495
5 0 [CAN] Bianca Andreescu 5041
6 0 [ROU] Simona Halep 4962
7 0 [CZE] Petra Kvitova 4776
8 0 [NED] Kiki Bertens 4495
9 0 [USA] Serena Williams 3935
10 0 [SUI] Belinda Bencic 3848


WTA SINGLES RACE, 14 October 2019

1 0 [AUS] Ashleigh Barty 6476
2 0 [CZE] Karolina Pliskova 5315
3 0 [JPN] Naomi Osaka 5246
4 0 [ROU] Simona Halep 4962
5 0 [CAN] Bianca Andreescu 4942
6 0 [CZE] Petra Kvitova 4401
7 0 [UKR] Elina Svitolina 3995
8 0 [USA] Serena Williams 3935
9 0 [NED] Kiki Bertens 3870
10 0 [SUI] Belinda Bencic 3705

Author:  chungwit [ 21. October 2019 18:47 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 21 October 2019

1 0 [AUS] Ashleigh Barty 6476
2 0 [CZE] Karolina Pliskova 5315
3 0 [JPN] Naomi Osaka 5246
4 △1 [CAN] Bianca Andreescu 5041
5 △1 [ROU] Simona Halep 4962
6 △1 [CZE] Petra Kvitova 4401
7 △3 [SUI] Belinda Bencic 4120
8 ▽4 [UKR] Elina Svitolina 3995
9 0 [USA] Serena Williams 3935
10 ▽2 [NED] Kiki Bertens 3870


WTA SINGLES RACE, 14 October 2019

1 0 [AUS] Ashleigh Barty 6476
2 0 [CZE] Karolina Pliskova 5315
3 0 [JPN] Naomi Osaka 5246
4 0 [ROU] Simona Halep 4962
5 0 [CAN] Bianca Andreescu 4942
6 0 [CZE] Petra Kvitova 4401
7 △3 [SUI] Belinda Bencic 4120
8 ▽1 [UKR] Elina Svitolina 3995

9 ▽1 [USA] Serena Williams 3935
10 ▽1 [NED] Kiki Bertens 3870

Author:  chungwit [ 4. November 2019 19:00 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 4 November 2019

1 0 [AUS] Ashleigh Barty 7851
2 0 [CZE] Karolina Pliskova 5940
3 0 [JPN] Naomi Osaka 5496
4 △1 [ROU] Simona Halep 5462
5 ▽1 [CAN] Bianca Andreescu 5192
6 △2 [UKR] Elina Svitolina 5075
7 ▽1 [CZE] Petra Kvitova 4776
8 ▽1 [SUI] Belinda Bencic 4745
9 △1 [NED] Kiki Bertens 4245
10 ▽1 [USA] Serena Williams 3935

Page 3 of 3 All times are UTC + 1 hour [ DST ]
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
http://www.phpbb.com/