Daniela Hantuchova :: Unofficial, private Forum for Fans
https://daniela-hantuchova.net/

WTA Singles Rankings 2019
https://daniela-hantuchova.net/viewtopic.php?f=8&t=4693
Page 1 of 3

Author:  chungwit [ 7. January 2019 15:27 ]
Post subject:  WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 7 January 2019

1 0 [ROU] Simona Halep 6641
2 0 [GER] Angelique Kerber 5875
3 0 [DEN] Caroline Wozniacki 5436
4 △1 [JPN] Naomi Osaka 5270
5 △1 [USA] Sloane Stephens 5023
6 ▽2 [UKR] Elina Svitolina 4940
7 △1 [CZE] Karolina Pliskova 4750
8 ▽1 [CZE] Petra Kvitova 4630
9 0 [NED] Kiki Bertens 4360
10 0 [RUS] Daria Kasatkina 3415

Author:  chungwit [ 14. January 2019 16:43 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 14 January 2019

1 0 [ROU] Simona Halep 6641
2 0 [GER] Angelique Kerber 5875
3 0 [DEN] Caroline Wozniacki 5436
4 0 [JPN] Naomi Osaka 5270
5 0 [USA] Sloane Stephens 5077
6 △2 [CZE] Petra Kvitova 5000
7 ▽1 [UKR] Elina Svitolina 4940
8 ▽1 [CZE] Karolina Pliskova 4750
9 0 [NED] Kiki Bertens 4490
10 0 [RUS] Daria Kasatkina 3415

Author:  chungwit [ 28. January 2019 18:02 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 28 January 2019

1 △3 [JPN] Naomi Osaka 7030
2 △4 [CZE] Petra Kvitova 6290
3 ▽2 [ROU] Simona Halep 5582
4 △1 [USA] Sloane Stephens 5307
5 △3 [CZE] Karolina Pliskova 5100
6 ▽4 [GER] Angelique Kerber 4965
7 0 [UKR] Elina Svitolina 4940
8 △1 [NED] Kiki Bertens 4430
9 ▽6 [DEN] Caroline Wozniacki 3566
10 △1 [BLR] Aryna Sabalenka 3485

WTA SINGLES RACE, 28 January 2019

1 △16 [JPN] Naomi Osaka 2185
2 ▽1 [CZE] Petra Kvitova 1825
3 ▽1 [CZE] Karolina Pliskova 1250
4 △147 [USA] Danielle Collins 806
5 △1 [AUS] Ashleigh Barty 735
6 △4 [CAN] Bianca Andreescu 527
7 △120 [RUS] Anastasia Pavlyuchenkova 461
8 ▽4 [BLR] Aliaksandra Sasnovich 440
9 △9990 [UKR] Elina Svitolina 431
10 △9989 [USA] Serena Williams 430

Author:  chungwit [ 4. February 2019 13:49 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 4 February 2019

1 0 [JPN] Naomi Osaka 7030
2 0 [CZE] Petra Kvitova 5920
3 0 [ROU] Simona Halep 5582
4 0 [USA] Sloane Stephens 5307
5 0 [CZE] Karolina Pliskova 5100
6 0 [GER] Angelique Kerber 4965
7 0 [UKR] Elina Svitolina 4940
8 0 [NED] Kiki Bertens 4845
9 △1 [BLR] Aryna Sabalenka 3565
10 ▽1 [DEN] Caroline Wozniacki 3467


WTA SINGLES RACE, 4 February 2019

1 0 [JPN] Naomi Osaka 2185
2 0 [CZE] Petra Kvitova 1925
3 0 [CZE] Karolina Pliskova 1250
4 0 [USA] Danielle Collins 806
5 △13 [NED] Kiki Bertens 780
6 ▽1 [AUS] Ashleigh Barty 735
7 △4 [BLR] Aryna Sabalenka 596
8 ▽1 [RUS] Anastasia Pavlyuchenkova 561
9 △18 [CRO] Donna Vekic 560
10 ▽4 [CAN] Bianca Andreescu 18 527

Author:  chungwit [ 11. February 2019 19:42 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 11 February 2019

1 0 [JPN] Naomi Osaka 7030
2 0 [CZE] Petra Kvitova 5920
3 0 [ROU] Simona Halep 5582
4 0 [USA] Sloane Stephens 5307
5 0 [CZE] Karolina Pliskova 5100
6 0 [GER] Angelique Kerber 4965
7 0 [UKR] Elina Svitolina 4940
8 0 [NED] Kiki Bertens 4845
9 0 [BLR] Aryna Sabalenka 3565
10 0 [DEN] Caroline Wozniacki 3467


WTA SINGLES RACE, 11 February 2019

1 0 [JPN] Naomi Osaka 2185
2 0 [CZE] Petra Kvitova 1925
3 0 [CZE] Karolina Pliskova 1250
4 0 [USA] Danielle Collins 806
5 0 [NED] Kiki Bertens 780
6 0 [AUS] Ashleigh Barty 735
7 0 [BLR] Aryna Sabalenka 596
8 0 [RUS] Anastasia Pavlyuchenkova 561
9 0 [CRO] Donna Vekic 560
10 0 [CAN] Bianca Andreescu 527

Author:  chungwit [ 18. February 2019 17:27 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 18 February 2019

1 0 [JPN] Naomi Osaka 6970
2 △1 [ROU] Simona Halep 5537
3 △1 [USA] Sloane Stephens 5307
4 ▽2 [CZE] Petra Kvitova 5120
5 0 [CZE] Karolina Pliskova 5055
6 △1 [UKR] Elina Svitolina 5020
7 ▽1 [GER] Angelique Kerber 4960
8 0 [NED] Kiki Bertens 4885
9 0 [BLR] Aryna Sabalenka 3565
10 △1 [USA] Serena Williams 3406


WTA SINGLES RACE, 18 February 2019

1 0 [JPN] Naomi Osaka 2185
2 0 [CZE] Petra Kvitova 1925
3 0 [CZE] Karolina Pliskova 1250
4 △1 [NED] Kiki Bertens 880
5 ▽1 [USA] Danielle Collins 806
6 0 [AUS] Ashleigh Barty 735
7 △31 [BEL] Elise Mertens 701
8 △5 [UKR] Elina Svitolina 616
9 ▽2 [BLR] Aryna Sabalenka 596
10 ▽2 [RUS] Anastasia Pavlyuchenkova 561

Author:  chungwit [ 25. February 2019 14:17 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 25 February 2019

1 0 [JPN] Naomi Osaka 6871
2 0 [ROU] Simona Halep 5727
3 △1 [CZE] Petra Kvitova 5605
4 ▽1 [USA] Sloane Stephens 5307
5 0 [CZE] Karolina Pliskova 5145
6 0 [UKR] Elina Svitolina 4900
7 △1 [NED] Kiki Bertens 4885
8 ▽1 [GER] Angelique Kerber 4880
9 0 [BLR] Aryna Sabalenka 3565
10 0 [USA] Serena Williams 3406


WTA SINGLES RACE, 25 February 2019

1 △1 [CZE] Petra Kvitova 2510
2 ▽1 [JPN] Naomi Osaka 2186
3 0 [CZE] Karolina Pliskova 1440
4 △16 [SUI] Belinda Bencic 1283
5 △3 [UKR] Elina Svitolina 966
6 ▽2 [NED] Kiki Bertens 881
7 ▽2 [USA] Danielle Collins 806
8 △4 [ROU] Simona Halep 736
9 ▽3 [AUS] Ashleigh Barty 735
10 ▽3 [BEL] Elise Mertens 702

Author:  chungwit [ 4. March 2019 16:28 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 4 March 2019

1 0 [JPN] Naomi Osaka 6871
2 0 [ROU] Simona Halep 5727
3 0 [CZE] Petra Kvitova 5605
4 0 [USA] Sloane Stephens 5277
5 0 [CZE] Karolina Pliskova 5145
6 0 [UKR] Elina Svitolina 4900
7 0 [NED] Kiki Bertens 4885
8 0 [GER] Angelique Kerber 4880
9 0 [BLR] Aryna Sabalenka 3565
10 0 [USA] Serena Williams 3406


WTA SINGLES RACE, 4 March 2019

1 0 [CZE] Petra Kvitova 2510
2 0 [JPN] Naomi Osaka 2186
3 0 [CZE] Karolina Pliskova 1440
4 0 [SUI] Belinda Bencic 1283
5 0 [UKR] Elina Svitolina 966
6 0 [NED] Kiki Bertens 881
7 0 [USA] Danielle Collins 807
8 0 [ROU] Simona Halep 736
9 0 [AUS] Ashleigh Barty 735
10 0 [BEL] Elise Mertens 702

Author:  chungwit [ 18. March 2019 17:47 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 18 March 2019

1 0 [JPN] Naomi Osaka 5991
2 △1 [CZE] Petra Kvitova 5550
3 ▽1 [ROU] Simona Halep 5457
4 △4 [GER] Angelique Kerber 5315
5 △1 [UKR] Elina Svitolina 5225
6 ▽2 [USA] Sloane Stephens 5222
7 ▽2 [CZE] Karolina Pliskova 5145
8 ▽1 [NED] Kiki Bertens 4995
9 0 [BLR] Aryna Sabalenka 3620
10 0 [USA] Serena Williams 3406


WTA SINGLES RACE, 18 March 2019

1 0 [CZE] Petra Kvitova 2520
2 0 [JPN] Naomi Osaka 2306
3 △1 [SUI] Belinda Bencic 1673
4 ▽1 [CZE] Karolina Pliskova 1655
5 △10 [CAN] Bianca Andreescu 1637
6 ▽1 [UKR] Elina Svitolina 1356
7 △9 [GER] Angelique Kerber 1280
8 ▽2 [NED] Kiki Bertens 1001
9 ▽2 [USA] Danielle Collins 872
10 ▽2 [ROU] Simona Halep 856

Author:  chungwit [ 1. April 2019 16:40 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 1 April 2019

1 0 [JPN] Naomi Osaka 6021
2 △1 [ROU] Simona Halep 5782
3 ▽1 [CZE] Petra Kvitova 5645
4 △3 [CZE] Karolina Pliskova 5580
5 ▽1 [GER] Angelique Kerber 5165
6 △2 [NED] Kiki Bertens 5050
7 ▽2 [UKR] Elina Svitolina 5020
8 ▽2 [USA] Sloane Stephens 4287
9 △2 [AUS] Ashleigh Barty 4275
10 ▽1 [BLR] Aryna Sabalenka 3595


WTA SINGLES RACE, 1 April 2019

1 0 [CZE] Petra Kvitova 2735
2 0 [JPN] Naomi Osaka 2371
3 △1 [CZE] Karolina Pliskova 2305
4 △7 [AUS] Ashleigh Barty 1855
5 0 [CAN] Bianca Andreescu 1757
6 ▽3 [SUI] Belinda Bencic 1683
7 ▽1 [UKR] Elina Svitolina 1366
8 ▽1 [GER] Angelique Kerber 1345
9 △1 [ROU] Simona Halep 1246
10 ▽2 [NED] Kiki Bertens 1121

Author:  chungwit [ 8. April 2019 17:53 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 8 April 2019

1 0 [JPN] Naomi Osaka 5967
2 0 [ROU] Simona Halep 5782
3 0 [CZE] Petra Kvitova 5645
4 0 [CZE] Karolina Pliskova 5580
5 0 [GER] Angelique Kerber 5220
6 △1 [UKR] Elina Svitolina 5020
7 ▽1 [NED] Kiki Bertens 4640
8 0 [USA] Sloane Stephens 4386
9 0 [AUS] Ashleigh Barty 4275
10 0 [BLR] Aryna Sabalenka 3595


WTA SINGLES RACE, 8 April 2019

1 0 [CZE] Petra Kvitova 2735
2 0 [JPN] Naomi Osaka 2371
3 0 [CZE] Karolina Pliskova 2305
4 0 [AUS] Ashleigh Barty 1855
5 △1 [SUI] Belinda Bencic 1783
6 ▽1 [CAN] Bianca Andreescu 1757
7 △1 [GER] Angelique Kerber 1455
8 ▽1 [UKR] Elina Svitolina 1366
9 0 [ROU] Simona Halep 1246
10 0 [NED] Kiki Bertens 1176

Author:  chungwit [ 15. April 2019 17:39 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 15 April 2019

1 0 [JPN] Naomi Osaka 5967
2 0 [ROU] Simona Halep 5782
3 0 [CZE] Petra Kvitova 5645
4 0 [CZE] Karolina Pliskova 5580
5 0 [GER] Angelique Kerber 5220
6 0 [UKR] Elina Svitolina 5020
7 0 [NED] Kiki Bertens 4640
8 0 [USA] Sloane Stephens 4386
9 0 [AUS] Ashleigh Barty 4275
10 0 [BLR] Aryna Sabalenka 3520


WTA SINGLES RACE, 15 April 2019

1 0 [CZE] Petra Kvitova 2735
2 0 [JPN] Naomi Osaka 2371
3 0 [CZE] Karolina Pliskova 2305
4 0 [AUS] Ashleigh Barty 1855
5 0 [SUI] Belinda Bencic 1784
6 0 [CAN] Bianca Andreescu 1757
7 0 [GER] Angelique Kerber 1455
8 0 [UKR] Elina Svitolina 1366
9 0 [ROU] Simona Halep 1246
10 0 [NED] Kiki Bertens 1176

Author:  chungwit [ 29. April 2019 14:31 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 29 April 2019

1 0 [JPN] Naomi Osaka 6151
2 △1 [CZE] Petra Kvitova 6015
3 ▽1 [ROU] Simona Halep 5682
4 △1 [GER] Angelique Kerber 5220
5 ▽1 [CZE] Karolina Pliskova 5111
6 0 [UKR] Elina Svitolina 4921
7 0 [NED] Kiki Bertens 4765
8 0 [USA] Sloane Stephens 4386
9 0 [AUS] Ashleigh Barty 4275
10 0 [BLR] Aryna Sabalenka 3520


WTA SINGLES RACE, 29 April 2019

1 0 [CZE] Petra Kvitova 3205
2 0 [JPN] Naomi Osaka 2556
3 0 [CZE] Karolina Pliskova 2306
4 0 [AUS] Ashleigh Barty 1855
5 0 [SUI] Belinda Bencic 1839
6 0 [CAN] Bianca Andreescu 1757
7 0 [GER] Angelique Kerber 1555
8 0 [UKR] Elina Svitolina 1366
9 △1 [NED] Kiki Bertens 1361
10 ▽1 [ROU] Simona Halep 1246

Author:  chungwit [ 6. May 2019 15:19 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 6 May 2019

1 0 [JPN] Naomi Osaka 6151
2 0 [CZE] Petra Kvitova 5835
3 0 [ROU] Simona Halep 5682
4 0 [GER] Angelique Kerber 5220
5 0 [CZE] Karolina Pliskova 5111
6 0 [UKR] Elina Svitolina 4921
7 0 [NED] Kiki Bertens 4765
8 0 [USA] Sloane Stephens 4386
9 0 [AUS] Ashleigh Barty 4275
10 0 [BLR] Aryna Sabalenka 3520


WTA SINGLES RACE, 6 May 2019

1 0 [CZE] Petra Kvitova 3205
2 0 [JPN] Naomi Osaka 2556
3 0 [CZE] Karolina Pliskova 2306
4 0 [AUS] Ashleigh Barty 1855
5 0 [SUI] Belinda Bencic 1839
6 0 [CAN] Bianca Andreescu 1757
7 0 [GER] Angelique Kerber 1555
8 0 [UKR] Elina Svitolina 1366
9 0 [NED] Kiki Bertens 1361
10 0 [ROU] Simona Halep 1246

Author:  chungwit [ 13. May 2019 17:20 ]
Post subject:  Re: WTA Singles Rankings 2019

WTA SINGLES RANKINGS, 13 May 2019

1 0 [JPN] Naomi Osaka 6356
2 △1 [ROU] Simona Halep 6117
3 △1 [GER] Angelique Kerber 5285
4 △3 [NED] Kiki Bertens 5115
5 ▽3 [CZE] Petra Kvitova 5050
6 0 [UKR] Elina Svitolina 4866
7 ▽2 [CZE] Karolina Pliskova 4786
8 0 [USA] Sloane Stephens 4656
9 0 [AUS] Ashleigh Barty 4425
10 0 [BLR] Aryna Sabalenka 3500


WTA SINGLES RACE, 13 May 2019

1 0 [CZE] Petra Kvitova 3420
2 0 [JPN] Naomi Osaka 2771
3 0 [CZE] Karolina Pliskova 2371
4 △5 [NED] Kiki Bertens 2361
5 0 [SUI] Belinda Bencic 2229
6 ▽2 [AUS] Ashleigh Barty 2070
7 △3 [ROU] Simona Halep 1896
8 ▽2 [CAN] Bianca Andreescu 1757
9 ▽2 [GER] Angelique Kerber 1620
10 ▽2 [UKR] Elina Svitolina 1376

Page 1 of 3 All times are UTC + 1 hour [ DST ]
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
http://www.phpbb.com/