Daniela's podcast "The Real DNA" is available on Spotify & Apple Podcasts        Daniela will be player/media relationship representative and ambassador at the Madrid Open   

Post new topic Reply to topic  [ 36 posts ] 

Board index : English Forum (ENG) : Talk about Daniela

Go to page Previous  1, 2, 3  Next
Author Enter your Message here

Golden Slam
 Post subject: Re: WTA Singles Rankings 2019
PostPosted: 20. May 2019 16:51 
Offline
User avatar

Joined: 29. April 2008
Posts: 10867
Local Time:
|28. March 2024| 10:38
WTA SINGLES RANKINGS, 20 May 2019

1 0 [JPN] Naomi Osaka 6486
2 △5 [CZE] Karolina Pliskova 5685
3 ▽1 [ROU] Simona Halep 5533
4 0 [NED] Kiki Bertens 5405
5 ▽2 [GER] Angelique Kerber 5095
6 ▽1 [CZE] Petra Kvitova 5055
7 △1 [USA] Sloane Stephens 4552
8 △1 [AUS] Ashleigh Barty 4430
9 ▽3 [UKR] Elina Svitolina 3967
10 △1 [USA] Serena Williams 3521


WTA SINGLES RACE, 20 May 2019

1 0 [CZE] Petra Kvitova 3525
2 △1 [CZE] Karolina Pliskova 3271
3 ▽1 [JPN] Naomi Osaka 2961
4 0 [NED] Kiki Bertens 2711
5 0 [SUI] Belinda Bencic 2289
6 0 [AUS] Ashleigh Barty 2175
7 0 [ROU] Simona Halep 1897
8 0 [CAN] Bianca Andreescu 1757
9 0 [GER] Angelique Kerber 1620
10 0 [UKR] Elina Svitolina 1377



Daniela Hantuchova is right about everything.


Top
  Profile
Reply with quote  

Golden Slam
 Post subject: Re: WTA Singles Rankings 2019
PostPosted: 27. May 2019 17:11 
Offline
User avatar

Joined: 29. April 2008
Posts: 10867
Local Time:
|28. March 2024| 10:38
WTA SINGLES RANKINGS, 27 May 2019

1 0 [JPN] Naomi Osaka 6486
2 0 [CZE] Karolina Pliskova 5685
3 0 [ROU] Simona Halep 5533
4 0 [NED] Kiki Bertens 5405
5 0 [GER] Angelique Kerber 5095
6 0 [CZE] Petra Kvitova 5055
7 0 [USA] Sloane Stephens 4552
8 0 [AUS] Ashleigh Barty 4420
9 0 [UKR] Elina Svitolina 3967
10 0 [USA] Serena Williams 3521


WTA SINGLES RACE, 27 May 2019

1 0 [CZE] Petra Kvitova 3525
2 0 [CZE] Karolina Pliskova 3271
3 0 [JPN] Naomi Osaka 2961
4 0 [NED] Kiki Bertens 2711
5 0 [SUI] Belinda Bencic 2289
6 0 [AUS] Ashleigh Barty 2175
7 0 [ROU] Simona Halep 1897
8 0 [CAN] Bianca Andreescu 1757
9 0 [GER] Angelique Kerber 1620
10 0 [UKR] Elina Svitolina 1377



Daniela Hantuchova is right about everything.


Top
  Profile
Reply with quote  

Golden Slam
 Post subject: Re: WTA Singles Rankings 2019
PostPosted: 10. June 2019 23:03 
Offline
User avatar

Joined: 29. April 2008
Posts: 10867
Local Time:
|28. March 2024| 10:38
WTA SINGLES RANKINGS, 10 June 2019

1 0 [JPN] Naomi Osaka 6486
2 △6 [AUS] Ashleigh Barty 6350
3 ▽1 [CZE] Karolina Pliskova 5685
4 0 [NED] Kiki Bertens 5345
5 △1 [CZE] Petra Kvitova 4925
6 ▽1 [GER] Angelique Kerber 4675
7 △2 [UKR] Elina Svitolina 3967
8 ▽5 [ROU] Simona Halep 3963
9 ▽2 [USA] Sloane Stephens 3682
10 △1 [BLR] Aryna Sabalenka 3565


WTA SINGLES RACE, 10 June 2019

1 △5 [AUS] Ashleigh Barty 4175
2 ▽1 [CZE] Petra Kvitova 3525
3 ▽1 [CZE] Karolina Pliskova 3401
4 ▽1 [JPN] Naomi Osaka 3091
5 ▽1 [NED] Kiki Bertens 2781
6 ▽1 [SUI] Belinda Bencic 2419
7 △9 [CZE] Marketa Vondrousova 2350
8 ▽1 [ROU] Simona Halep 2327
9 △4 [GBR] Johanna Konta 1908
10 ▽2 [CAN] Bianca Andreescu 1827



Daniela Hantuchova is right about everything.


Top
  Profile
Reply with quote  

Golden Slam
 Post subject: Re: WTA Singles Rankings 2019
PostPosted: 17. June 2019 17:12 
Offline
User avatar

Joined: 29. April 2008
Posts: 10867
Local Time:
|28. March 2024| 10:38
WTA SINGLES RANKINGS, 17 June 2019

1 0 [JPN] Naomi Osaka 6377
2 0 [AUS] Ashleigh Barty 6125
3 0 [CZE] Karolina Pliskova 5685
4 0 [NED] Kiki Bertens 5425
5 0 [CZE] Petra Kvitova 4925
6 0 [GER] Angelique Kerber 4675
7 0 [UKR] Elina Svitolina 3967
8 0 [ROU] Simona Halep 3963
9 0 [USA] Sloane Stephens 3682
10 0 [BLR] Aryna Sabalenka 3565


WTA SINGLES RACE, 17 June 2019

1 0 [AUS] Ashleigh Barty 4175
2 0 [CZE] Petra Kvitova 3525
3 0 [CZE] Karolina Pliskova 3401
4 0 [JPN] Naomi Osaka 3091
5 0 [NED] Kiki Bertens 2961
6 0 [SUI] Belinda Bencic 2419
7 0 [CZE] Marketa Vondrousova 2350
8 0 [ROU] Simona Halep 2327
9 0 [GBR] Johanna Konta 1908
10 0 [CAN] Bianca Andreescu 18 1827



Daniela Hantuchova is right about everything.


Top
  Profile
Reply with quote  

Golden Slam
 Post subject: Re: WTA Singles Rankings 2019
PostPosted: 24. June 2019 17:06 
Offline
User avatar

Joined: 29. April 2008
Posts: 10867
Local Time:
|28. March 2024| 10:38
WTA SINGLES RANKINGS, 24 June 2019

1 △1 [AUS] Ashleigh Barty 6540
2 ▽1 [JPN] Naomi Osaka 6377
3 0 [CZE] Karolina Pliskova 5685
4 0 [NED] Kiki Bertens 5425
5 △1 [GER] Angelique Kerber 4685
6 ▽1 [CZE] Petra Kvitova 4555
7 △1 [ROU] Simona Halep 3963
8 ▽1 [UKR] Elina Svitolina 3868
9 0 [USA] Sloane Stephens 3682
10 0 [BLR] Aryna Sabalenka 3565


WTA SINGLES RACE, 24 June 2019

1 0 [AUS] Ashleigh Barty 4645
2 0 [CZE] Petra Kvitova 3525
3 0 [CZE] Karolina Pliskova 3456
4 0 [JPN] Naomi Osaka 3146
5 0 [NED] Kiki Bertens 2961
6 0 [SUI] Belinda Bencic2 2599
7 0 [CZE] Marketa Vondrousova 2350
8 0 [ROU] Simona Halep 2327
9 0 [GBR] Johanna Konta 1963
10 0 [CAN] Bianca Andreescu 1827



Daniela Hantuchova is right about everything.


Top
  Profile
Reply with quote  

Golden Slam
 Post subject: Re: WTA Singles Rankings 2019
PostPosted: 1. July 2019 17:13 
Offline
User avatar

Joined: 29. April 2008
Posts: 10867
Local Time:
|28. March 2024| 10:38
WTA SINGLES RANKINGS, 1 July 2019

1 0 [AUS] Ashleigh Barty 6495
2 0 [JPN] Naomi Osaka 6377
3 0 [CZE] Karolina Pliskova 6055
4 0 [NED] Kiki Bertens 5430
5 0 [GER] Angelique Kerber 4805
6 0 [CZE] Petra Kvitova 4555
7 0 [ROU] Simona Halep 4063
8 0 [UKR] Elina Svitolina 3868
9 0 [USA] Sloane Stephens 3682
10 △1 [USA] Serena Williams 3411


WTA SINGLES RACE, 1 July 2019

1 0 [AUS] Ashleigh Barty 4645
2 △1 [CZE] Karolina Pliskova 3926
3 ▽1 [CZE] Petra Kvitova 3525
4 0 [JPN] Naomi Osaka 3146
5 0 [NED] Kiki Bertens 3146
6 0 [SUI] Belinda Bencic 2629
7 △1 [ROU] Simona Halep 2427
8 ▽1 [CZE] Marketa Vondrousova 2380
9 △2 [GER] Angelique Kerber 2045
10 ▽1 [GBR] Johanna Konta 2018



Daniela Hantuchova is right about everything.


Top
  Profile
Reply with quote  

Golden Slam
 Post subject: Re: WTA Singles Rankings 2019
PostPosted: 15. July 2019 13:50 
Offline
User avatar

Joined: 29. April 2008
Posts: 10867
Local Time:
|28. March 2024| 10:38
WTA SINGLES RANKINGS, 14 July 2019

1 0 [AUS] Ashleigh Barty 6605
2 0 [JPN] Naomi Osaka 6257
3 0 [CZE] Karolina Pliskova 6055
4 △3 [ROU] Simona Halep 5933
5 ▽1 [NED] Kiki Bertens 5130
6 0 [CZE] Petra Kvitova 4785
7 △1 [UKR] Elina Svitolina 4638
8 △1 [USA] Sloane Stephens 3802
9 △1 [USA] Serena Williams 3411
10 △1 [BLR] Aryna Sabalenka 3365


WTA SINGLES RACE, 14 July 2019

1 0 [AUS] Ashleigh Barty 4885
2 △5 [ROU] Simona Halep 4427
3 ▽1 [CZE] Karolina Pliskova 4166
4 ▽1 [CZE] Petra Kvitova 3765
5 0 [NED] Kiki Bertens 3276
6 ▽2 [JPN] Naomi Osaka 3156
7 ▽1 [SUI] Belinda Bencic 2758
8 △2 [GBR] Johanna Konta 2448
9 ▽1 [CZE] Marketa Vondrousova 2390
10 △3 [UKR] Elina Svitolina 2289



Daniela Hantuchova is right about everything.


Top
  Profile
Reply with quote  

Golden Slam
 Post subject: Re: WTA Singles Rankings 2019
PostPosted: 22. July 2019 14:54 
Offline
User avatar

Joined: 29. April 2008
Posts: 10867
Local Time:
|28. March 2024| 10:38
WTA SINGLES RANKINGS, 21 July 2019

1 0 [AUS] Ashleigh Barty 6605
2 0 [JPN] Naomi Osaka 6257
3 0 [CZE] Karolina Pliskova 6055
4 0 [ROU] Simona Halep 5933
5 0 [NED] Kiki Bertens 5130
6 0 [CZE] Petra Kvitova 4785
7 0 [UKR] Elina Svitolina 4638
8 0 [USA] Sloane Stephens 3802
9 0 [USA] Serena Williams 3411
10 0 [BLR] Aryna Sabalenka 3365


WTA SINGLES RACE, 21 July 2019

1 0 [AUS] Ashleigh Barty 4885
2 0 [ROU] Simona Halep 4427
3 0 [CZE] Karolina Pliskova 4166
4 0 [CZE] Petra Kvitova 3765
5 0 [NED] Kiki Bertens 3276
6 0 [JPN] Naomi Osaka 3156
7 0 [SUI] Belinda Bencic 2758
8 0 [GBR] Johanna Konta 2448
9 0 [CZE] Marketa Vondrousova 2390
10 0 [UKR] Elina Svitolina 2289



Daniela Hantuchova is right about everything.


Top
  Profile
Reply with quote  

Golden Slam
 Post subject: Re: WTA Singles Rankings 2019
PostPosted: 29. July 2019 16:11 
Offline
User avatar

Joined: 29. April 2008
Posts: 10867
Local Time:
|28. March 2024| 10:38
WTA SINGLES RANKINGS, 28 July 2019

1 0 [AUS] Ashleigh Barty 6605
2 0 [JPN] Naomi Osaka 6257
3 0 [CZE] Karolina Pliskova 6055
4 0 [ROU] Simona Halep 5933
5 0 [NED] Kiki Bertens 5130
6 0 [CZE] Petra Kvitova 4785
7 0 [UKR] Elina Svitolina 4638
8 0 [USA] Sloane Stephens 3802
9 0 [USA] Serena Williams 3411
10 0 [BLR] Aryna Sabalenka 3365



WTA SINGLES RACE, 28 July 2019

1 0 [AUS] Ashleigh Barty 4885
2 0 [ROU] Simona Halep 4427
3 0 [CZE] Karolina Pliskova 4166
4 0 [CZE] Petra Kvitova 3765
5 0 [NED] Kiki Bertens 3401
6 0 [JPN] Naomi Osaka 3156
7 0 [SUI] Belinda Bencic 2758
8 0 [GBR] Johanna Konta 2448
9 0 [CZE] Marketa Vondrousova 2390
10 0 [UKR] Elina Svitolina 2289



Daniela Hantuchova is right about everything.


Top
  Profile
Reply with quote  

Golden Slam
 Post subject: Re: WTA Singles Rankings 2019
PostPosted: 5. August 2019 16:32 
Offline
User avatar

Joined: 29. April 2008
Posts: 10867
Local Time:
|28. March 2024| 10:38
WTA SINGLES RANKINGS, 5 August 2019

1 0 [AUS] Ashleigh Barty 6605
2 0 [JPN] Naomi Osaka 6228
3 0 [CZE] Karolina Pliskova 6055
4 0 [ROU] Simona Halep 5933
5 0 [NED] Kiki Bertens 5130
6 0 [CZE] Petra Kvitova 4785
7 0 [UKR] Elina Svitolina 4737
8 0 [USA] Sloane Stephens 3773
9 △1 [BLR] Aryna Sabalenka 3565
10 ▽1 [USA] Serena Williams 3410


WTA SINGLES RACE, 5 August 2019

1 0 [AUS] Ashleigh Barty 4885
2 0 [ROU] Simona Halep 4427
3 0 [CZE] Karolina Pliskova 4166
4 0 [CZE] Petra Kvitova 3765
5 0 [NED] Kiki Bertens 3401
6 0 [JPN] Naomi Osaka 3156
7 0 [SUI] Belinda Bencic 2758
8 0 [GBR] Johanna Konta 2448
9 0 [CZE] Marketa Vondrousova 2390
10 0 [UKR] Elina Svitolina 2389



Daniela Hantuchova is right about everything.


Top
  Profile
Reply with quote  

Golden Slam
 Post subject: Re: WTA Singles Rankings 2019
PostPosted: 12. August 2019 17:09 
Offline
User avatar

Joined: 29. April 2008
Posts: 10867
Local Time:
|28. March 2024| 10:38
WTA SINGLES RANKINGS, 12 August 2019

1 △1 [JPN] Naomi Osaka 6417
2 ▽1 [AUS] Ashleigh Barty 6256
3 0 [CZE] Karolina Pliskova 6185
4 0 [ROU] Simona Halep 5223
5 0 [NED] Kiki Bertens 5120
6 0 [CZE] Petra Kvitova 4780
7 0 [UKR] Elina Svitolina 4577
8 △2 [USA] Serena Williams 3995
9 0 [BLR] Aryna Sabalenka 3565
10 ▽2 [USA] Sloane Stephens 3189


WTA SINGLES RACE, 12 August 2019

1 0 [AUS] Ashleigh Barty 4886
2 0 [ROU] Simona Halep 4617
3 0 [CZE] Karolina Pliskova 4356
4 0 [CZE] Petra Kvitova 3765
5 0 [NED] Kiki Bertens 3505
6 0 [JPN] Naomi Osaka 3346
7 0 [SUI] Belinda Bencic 2850
8 △5 [CAN] Bianca Andreescu 2727
9 △3 [USA] Serena Williams 2635
10 0 [UKR] Elina Svitolina 2579



Daniela Hantuchova is right about everything.


Top
  Profile
Reply with quote  

Golden Slam
 Post subject: Re: WTA Singles Rankings 2019
PostPosted: 19. August 2019 18:04 
Offline
User avatar

Joined: 29. April 2008
Posts: 10867
Local Time:
|28. March 2024| 10:38
WTA SINGLES RANKINGS, 19 August 2019

1 0 [JPN] Naomi Osaka 6606
2 0 [AUS] Ashleigh Barty 6501
3 0 [CZE] Karolina Pliskova 6315
4 0 [ROU] Simona Halep 4743
5 △2 [UKR] Elina Svitolina 4492
6 0 [CZE] Petra Kvitova 4485
7 ▽2 [NED] Kiki Bertens 4325
8 0 [USA] Serena Williams 3935
9 0 [BLR] Aryna Sabalenka 3320
10 △8 [USA] Madison Keys 3267


WTA SINGLES RACE, 19 August 2019

1 0 [AUS] Ashleigh Barty 5236
2 0 [ROU] Simona Halep 4722
3 0 [CZE] Karolina Pliskova 4546
4 0 [CZE] Petra Kvitova 3766
5 △1 [JPN] Naomi Osaka 3536
6 ▽1 [NED] Kiki Bertens 3505
7 0 [SUI] Belinda Bencic 2850
8 0 [CAN] Bianca Andreescu 2727
9 △1 [UKR] Elina Svitolina 2684
10 ▽1 [USA] Serena Williams 2635



Daniela Hantuchova is right about everything.


Top
  Profile
Reply with quote  

Golden Slam
 Post subject: Re: WTA Singles Rankings 2019
PostPosted: 26. August 2019 14:49 
Offline
User avatar

Joined: 29. April 2008
Posts: 10867
Local Time:
|28. March 2024| 10:38
WTA SINGLES RANKINGS, 26 August 2019

1 0 [JPN] Naomi Osaka 6606
2 0 [AUS] Ashleigh Barty 6501
3 0 [CZE] Karolina Pliskova 6315
4 0 [ROU] Simona Halep 4743
5 0 [UKR] Elina Svitolina 4492
6 0 [CZE] Petra Kvitova 4386
7 0 [NED] Kiki Bertens 4325
8 0 [USA] Serena Williams 3935
9 △1 [USA] Madison Keys 3267
10 △1 [USA] Sloane Stephens 3189


WTA SINGLES RACE, 26 August 2019

1 0 [AUS] Ashleigh Barty 5236
2 0 [ROU] Simona Halep 4722
3 0 [CZE] Karolina Pliskova 4546
4 0 [CZE] Petra Kvitova 3766
5 0 [JPN] Naomi Osaka 3536
6 0 [NED] Kiki Bertens 3505
7 0 [SUI] Belinda Bencic 2850
8 0 [CAN] Bianca Andreescu 2727
9 0 [UKR] Elina Svitolina 2684
10 0 [USA] Serena Williams 2635



Daniela Hantuchova is right about everything.


Top
  Profile
Reply with quote  

Golden Slam
 Post subject: Re: WTA Singles Rankings 2019
PostPosted: 9. September 2019 21:45 
Offline
User avatar

Joined: 29. April 2008
Posts: 10867
Local Time:
|28. March 2024| 10:38
WTA SINGLES RANKINGS, 9 September 2019

1 △1 [AUS] Ashleigh Barty 6501
2 △1 [CZE] Karolina Pliskova 6125
3 △2 [UKR] Elina Svitolina 5032
4 ▽3 [JPN] Naomi Osaka 4846
5 △10 [CAN] Bianca Andreescu 4835
6 ▽2 [ROU] Simona Halep 4803
7 ▽1 [CZE] Petra Kvitova 4326
8 ▽1 [NED] Kiki Bertens 4325
9 ▽1 [USA] Serena Williams 3935
10 △2 [SUI] Belinda Bencic 3738


WTA SINGLES RACE, 9 September 2019

1 0 [AUS] Ashleigh Barty 5476
2 0 [ROU] Simona Halep 4792
3 0 [CZE] Karolina Pliskova 4786
4 △4 [CAN] Bianca Andreescu 4727
5 △5 [USA] Serena Williams 3935
6 ▽2 [CZE] Petra Kvitova 3836
7 ▽2 [JPN] Naomi Osaka 3776
8 ▽1 [SUI] Belinda Bencic 3615
9 ▽3 [NED] Kiki Bertens 3580
10 ▽1 [UKR] Elina Svitolina 3464



Daniela Hantuchova is right about everything.


Top
  Profile
Reply with quote  

Golden Slam
 Post subject: Re: WTA Singles Rankings 2019
PostPosted: 16. September 2019 16:19 
Offline
User avatar

Joined: 29. April 2008
Posts: 10867
Local Time:
|28. March 2024| 10:38
WTA SINGLES RANKINGS, 16 September 2019

1 0 [AUS] Ashleigh Barty 6501
2 0 [CZE] Karolina Pliskova 6415
3 0 [UKR] Elina Svitolina 5131
4 0 [JPN] Naomi Osaka 4846
5 0 [CAN] Bianca Andreescu 4835
6 0 [ROU] Simona Halep 4803
7 0 [CZE] Petra Kvitova 4326
8 0 [NED] Kiki Bertens 4325
9 0 [USA] Serena Williams 3935
10 0 [SUI] Belinda Bencic 3738


WTA SINGLES RACE, 16 September 2019

1 0 [AUS] Ashleigh Barty 5476
2 △1 [CZE] Karolina Pliskova 5256
3 ▽1 [ROU] Simona Halep 4792
4 0 [CAN] Bianca Andreescu 4727
5 0 [USA] Serena Williams 3935
6 0 [CZE] Petra Kvitova 3836
7 0 [JPN] Naomi Osaka 3776
8 0 [SUI] Belinda Bencic 3615
9 0 [NED] Kiki Bertens 3580
10 0 [UKR] Elina Svitolina 3563



Daniela Hantuchova is right about everything.


Top
  Profile
Reply with quote  
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 36 posts ] 

Board index : English Forum (ENG) : Talk about Daniela

Go to page Previous  1, 2, 3  Next

You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Jump to:  






This forum is powered by phpBB • Style based on N.Design by Midnight Phoenix
Chat and Shoutbox based on Ajax Chat by blueimpFacebook connect for phpBB by SVmods.
Privacy policy