Daniela Hantuchova :: Unofficial, private Forum for Fans
https://daniela-hantuchova.net/

WTA Singles Ranking 2014
https://daniela-hantuchova.net/viewtopic.php?f=8&t=1198
Page 3 of 3

Author:  chungwit [ 8. September 2014 18:33 ]
Post subject:  Re: WTA Singles Ranking 2014

WTA SINGLES RANKINGS, 8 September 2014

1 [1] SERENA WILLIAMS 9430
2 [2] SIMONA HALEP 6160
3 [4] PETRA KVITOVA 5926
4 [6] MARIA SHARAPOVA 5575
5 [5] AGNIESZKA RADWANSKA 5380
6 [3] LI NA 5270
7 [8] EUGENIE BOUCHARD 4545
8 [7] ANGELIQUE KERBER 5500
9 [11] CAROLINE WOZNIACKI 4305
10 [9] ANA IVANOVIC 3855

52 [56] ELENA VESNINA 975
53 [65] JANA CEPELOVA 969
54 [61] IRINA-CAMELIA BEGU 966
55 [53] MONA BARTHEL 961
56 [63] PETRA CETKOVSKA 939
57 [37] DANIELA HANTUCHOVA 926
58 [59] ANNIKA BECK 921
59 [60] YVONNE MEUSBERGER 910
60 [68] MONICA NICULESCU 900
61 [69] MONICA PUIG 875
62 [64] YAROSLAVA SHVEDOVA 867


ROAD TO SINGAPORE - SINGLES STANDINGS, 8 September 2014

1 [3] SERENA WILLIAMS 6931
2 [1] MARIA SHARAPOVA 5575
3 [2] SIMONA HALEP 5189
4 [4] AGNIESZKA RADWANSKA 4318
5 [6] PETRA KVITOVA 4049
6 [5] LI NA 3970
7 [7] EUGENIE BOUCHARD 3901
8 [8] ANA IVANOVIC 3650
9 [15] CAROLINE WOZNIACKI 3491
10 [9] ANGELIQUE KERBER 3245

53 [58] ROBERTA VINCI 864
54 [49] ZHANG SHUAI 858
55 [66] ELENA VESNINA 816
56 [53] YAROSLVA SHVEDOVA 806
57 [58] MONICA NICULESCU 804
58 [60] DANIELA HANTUCHOVA 803
59 [63] TIMEA BACSINSZKY 786
60 [54] SILVIA SOLER-ESPINOSA 778
61 [65] MONICA PUIG 774
62 [56] YANINA WICKMAYER 766
63 [55] ANNIKA BECK 745

Author:  chungwit [ 1. October 2014 16:54 ]
Post subject:  Re: WTA Singles Ranking 2014

WTA SINGLES RANKINGS, 29 September 2014

1 [1] SERENA WILLIAMS 9430
2 [2] SIMONA HALEP 61036
3 [3] PETRA KVITOVA 5926
4 [4] MARIA SHARAPOVA 5680
5 [5] LI NA 5270
6 [6] AGNIESZKA RADWANSKA 5035
7 [9] EUGENIE BOUCHARD 4793
8 [7] CAROLINE WOZNIACKI 4455
9 [10] ANA IVANOVIC 4180
10 [8] ANGELIQUE KERBER 4050

52 [51] CHRISTINA MCHALE 1025
53 [52] JANA CEPELOVA 1016
54 [55] MONA BARTHEL 1013
55 [53] LAUREN DAVIS 995
56 [54] ELENA VESNINA 975
57 [56] DANIELA HANTUCHOVA 955
58 [62] KARIN KNAPP 945
59 [57] MIRJANA LUCIC-BARONI 936
60 [67] ALISON RISKE 926
61 [58] ANNIKA BECK 921
62 [59] IRINA-CAMELIA BEGU 918


ROAD TO SINGAPORE - SINGLES STANDINGS, 29 September 2014

1 [1] SERENA WILLIAMS 6932
2 [2] MARIA SHARAPOVA 5680
3 [3] SIMONA HALEP 5189
4 [6] PETRA KVITOVA 4948
5 [7] EUGENIE BOUCHARD 4485
6 [4] AGNIESZKA RADWANSKA 4377
7 [8] CAROLINE WOZNIACKI 4090
8 [5] ANA IVANOVIC 4060
9 [9] ANGELIQUE KERBER 3460
10 [10] DOMINIKA CIBULKOVA 2909

56 [55] MIRJANA LUCIC-BARONI 867
57 [56] ROBERTA VINCI 864
58 [57] MONICA PUIG 862
58 [66] ALISON RISKE 862
60 [58] ZHANG SHUAI 858
61 [60] DANIELA HANTUCHOVA 832
62 [61] ELENA VESNINA 816
63 [62] YANINA WICKMAYER 812
64 [63] YAROSLAVA SHVEDOVA 806
65 [64] SILVIA SOLER-ESPINOSA 788
66 [65] ALJA TOMLJANOVIC 759

Author:  chungwit [ 6. October 2014 17:24 ]
Post subject:  Re: WTA Singles Ranking 2014

WTA SINGLES RANKINGS, 6 October 2014

1 [1] SERENA WILLIAMS 8645
2 [4] MARIA SHARAPOVA 6680
3 [2] SIMONA HALEP 6246
4 [3] PETRA KVITOVA 6126
5 [5] LI NA 5020
6 [7] EUGENIE BOUCHARD 4693
7 [6] AGNIESZKA RADWANSKA 4650
8 [9] ANA IVANOVIC 4490
9 [8] CAROLINE WOZNIACKI 4215
10 [10] ANGELIQUE KERBER 3920

51 [53] JANA CEPELOVA 1016
52 [52] CHRISTINA MCHALE 1015
53 [56] ELENA VESNINA 1000
54 [49] ZHANG SHUAI 985
55 [50] BOJANA JOVANOVSKI 980
56 [57] DANIELA HANTUCHOVA 960
57 [55] LAUREN DAVIS 950
58 [61] ANNIKA BECK 946
59 [58] KARIN KNAPP 945
60 [59] MIRJANA LUCIC-BARONI 936
61 [62] IRINA-CAMELIA BEGU 918


ROAD TO SINGAPORE - SINGLES STANDINGS, 6 October 2014

1 [1] SERENA WILLIAMS 7146
2 [2] MARIA SHARAPOVA 6680
3 [4] PETRA KVITOVA 5597
4 [3] SIMONA HALEP 5403
5 [5] EUGENIE BOUCHARD 4494
6 [6] AGNIESZKA RADWANSKA 4441
7 [8] ANA IVANOVIC 4390
8 [7] CAROLINE WOZNIACKI 4045
9 [9] ANGELIQUE KERBER 3480
10 [11] EKATERINA MAKAROVA 2970

56 [55] PETRA CETKOVSKA 882
57 [58] MONICA PUIG 880
58 [58] ALISON RISKE
59 [56] MIRJANA LUCIC-BARONI 867
60 [60] ZHANG SHUAI 855
61 [61] DANIELA HANTUCHOVA 841
62 [62] ELENA VESNINA 816
63 [64] YAROSLAVA SHVEDOVA 815
64 [63] YANINA WICKMAYER 812
65 [65] SILVIA SOLER-ESPINOSA 793
66 [66] ALJA TOMLJANOVIC 777

Author:  chungwit [ 13. October 2014 17:31 ]
Post subject:  Re: WTA Singles Ranking 2014

WTA SINGLES RANKINGS, 14 October 2014

1 [1] SERENA WILLIAMS 8645
2 [2] MARIA SHARAPOVA 6680
3 [3] SIMONA HALEP 6246
4 [4] PETRA KVITOVA 6126
5 [5] LI NA 5020
6 [7] AGNIESZKA RADWANSKA 4650
7 [6] EUGENIE BOUCHARD 4523
8 [8] ANA IVANOVIC 4435
9 [9] CAROLINE WOZNIACKI 4215
10 [10] ANGELIQUE KERBER 3745

54 [52] CHRISTINA MCHALE 1015
55 [53] ELENA VESNINA 1000
56 [54] ZHANG SHUAI 985
57 [57] LAUREN DAVIS 980
58 [55] BOJANA JOVANOVSKI 980
59 [56] DANIELA HANTUCHOVA 960
60 [58] ANNIKA BECK 946
61 [61] IRINA-CAMELIA BEGU 918
62 [64] PETRA CETKOVSKA 882
63 [63] MONICA PUIG 880
64 [66] YANINA WICKMAYER 867


ROAD TO SINGAPORE - SINGLES STANDINGS, 14 October 2014

1 [1] SERENA WILLIAMS 7146
2 [2] MARIA SHARAPOVA 6680
3 [3] PETRA KVITOVA 5597
4 [4] SIMONA HALEP 5403
5 [5] EUGENIE BOUCHARD 4523
6 [6] AGNIESZKA RADWANSKA 4441
7 [7] ANA IVANOVIC 4390
8 8] CAROLINE WOZNIACKI 4045
9 [9] ANGELIQUE KERBER 3480
10 [10] EKATERINA MAKAROVA 2970

56 [54] IRINA-CAMELIA BEGU 909
57 [56] PETRA CETKOVSKA 882
58 [57] MONICA PUIG 880
59 [59] MIRJANA LUCIC-BARONI 867
60 [60] ZHANG SHUAI 855
61 [61] DANIELA HANTUCHOVA 841
62 [66] ALJA TOMLJANOVIC 819
63 [62] ELENA VESNINA 816
64 [63] YAROSLAVA SHVEDOVA 815
65 [64] YANINA WICKMAYER 812
66 [65] SILVIA SOLER-ESPINOSA 793

Author:  chungwit [ 20. October 2014 18:14 ]
Post subject:  Re: WTA Singles Ranking 2014

WTA SINGLES RANKINGS, 20 October 2014

1 [1] SERENA WILLIAMS 7146
2 [2] MARIA SHARAPOVA 6680
3 [4] PETRA KVITOVA 5597
4 [3] SIMONA HALEP 5403
5 [7] EUGENIE BOUCHARD 4523
6 [6] AGNIESZKA RADWANSKA 4441
7 [8] ANA IVANOVIC 4390
8 [9] CAROLINE WOZNIACKI 4045
9 [5] LI NA 3970
10 [10] ANGELIQUE KERBER 3480

60 [62] PETRA CETKOVSKA 882
61 [63] MONICA PUIG 880
62 [64] YANINA WICKMAYER 867
63 [65] MIRJANA LUCIC-BARONI 867
64 [66] ALJA TOMLJANOVIC 856
65 [59] DANIELA HANTUCHOVA 841
66 [67] JARMILA GAJDOSOVA 819
67 [55] ELENA VESNINA816
68 [68] YAROSLAVA SHVEDOVA 815
69 [70] SILVIA SOLER-ESPINOSA 793
70 [73] KIKI BERTENS 759


ROAD TO SINGAPORE - SINGLES STANDINGS, 20 October 2014

1 [1] SERENA WILLIAMS 7146
2 [2] MARIA SHARAPOVA 6680
3 [3] PETRA KVITOVA 5597
4 [4] SIMONA HALEP 5403
5 [5] EUGENIE BOUCHARD 4523
6 [6] AGNIESZKA RADWANSKA 4441
7 [7] ANA IVANOVIC 4390
8 [8] CAROLINE WOZNIACKI 4045

9 [9] ANGELIQUE KERBER 3480
10 [10] EKATERINA MAKAROVA 2970


58 [57] PETRA CETKOVSKA 882
59 [58] MONICA PUIG 880
60 [59] MIRJANA LUCIC-BARONI 867
61 [60] ZHANG SHUAI 855
62 [62] ALJA TOMLJANOVIC 854
63 [61] DANIELA HANTUCHOVA 841
64 [63] ELENA VESNINA 816
65 [64] YAROSLAVA SHVEDOVA 815
66 [65] YANINA WICKMAYER 812
67 [66] SILVIA SOLER-ESPINOSA 793
68 [70] KIKI BERTENS 759

Author:  chungwit [ 27. October 2014 16:23 ]
Post subject:  Re: WTA Singles Ranking 2014

WTA SINGLES RANKINGS, 27 October 2014

1 [1] SERENA WILLIAMS 8485
2 [2] MARIA SHARAPOVA 7050
3 [4] SIMONA HALEP 6292
4 [3] PETRA KVITOVA 5966
5 [7] ANA IVANOVIC 4820
6 [6] AGNIESZKA RADWANSKA 4810
7 [5] EUGENIE BOUCHARD 4715
8 CAROLINE WOZNIACKI 4625
9 [9] LI NA 3970
10 [10] ANGELIQUE KERBER 3480

60 [60] PETRA CETKOVSKA 882
61 [61] MONICA PUIG 880
62 [62] YANINA WICKMAYER 867
63 [63] MIRJANA LUCIC-BARONI 867
64 [64] ALJA TOMLJANOVIC 856
65 [65] DANIELA HANTUCHOVA 841
66 [66] JARMILA GAJDOSOVA 819
67 [67] ELENA VESNINA 816
68 [68] YAROSLAVA SHVEDOVA 815
69 [69] SILVIA SOLER-ESPINOSA 793
70 [73] KIKI BERTENS 759

Author:  chungwit [ 3. November 2014 18:15 ]
Post subject:  Re: WTA Singles Ranking 2014

WTA SINGLES RANKINGS, 4 November 2014

1 [1] SERENA WILLIAMS 8485
2 [2] MARIA SHARAPOVA 7050
3 [3] SIMONA HALEP 6292
4 [4] PETRA KVITOVA 5966
5 [5] ANA IVANOVIC 4820
6 [6] AGNIESZKA RADWANSKA 4810
7 [7] EUGENIE BOUCHARD 4715
8 [8] CAROLINE WOZNIACKI 4625
9 [9] LI NA 3970
10 [10] ANGELIQUE KERBER 3480

59 [60] PETRA CETKOVSKA 882
60 [61] MONICA PUIG 880
61 [63] MIRJANA LUCIC-BARONI 867
62 [57] ZHANG SHUAI 855
63 [64] ALJA TOMLJANOVIC 854
64 [65] DANIELA HANTUCHOVA 841
65 [67] ELENA VESNINA 816
66 [68] YAROSLAVA SHVEDOVA 815
67 [62] YANINA WICKMAYER 812
68 [69] SILVIA SOLER-ESPINOSA 793
69 [70] JOHANNA LARSSON 744

Author:  chungwit [ 10. November 2014 23:12 ]
Post subject:  Re: WTA Singles Ranking 2014

WTA SINGLES RANKINGS, 10 November 2014

1 [1] SERENA WILLIAMS 8485
2 [2] MARIA SHARAPOVA 7050
3 [3] SIMONA HALEP 6292
4 [4] PETRA KVITOVA 5966
5 [5] ANA IVANOVIC 4820
6 [6] AGNIESZKA RADWANSKA 4810
7 [7] EUGENIE BOUCHARD 4715
8 [8] CAROLINE WOZNIACKI 4625
9 [10] ANGELIQUE KERBER 3480
10 [11] DOMINIKA CIIBULKOVA 3052

58 [59] PETRA CETKOVSKA 882
59 [60] MONICA PUIG 880
60 [61] MIRJANA LUCIC-BARONI 867
61 [62] ZHANG SHUAI 855
62 [63] ALJA TOMLJANOVIC 854
63 [64] DANIELA HANTUCHOVA 841
64 [65] ELENA VESNINA 816
65 [66] YAROSLAVA SHVEDOVA 815
66 [68] SILVIA SOLER-ESPINOSA 793
67 [83] TEREZA SMITKOVA 773
68 [81] KRISTINA MLADENOVIC 760

Author:  eddy [ 12. November 2014 00:49 ]
Post subject:  Re: WTA Singles Ranking 2014

Wohoo up to no.63! :lol:

Author:  Alex Isabel [ 12. November 2014 04:17 ]
Post subject:  Re: WTA Singles Ranking 2014

Nothing wrong with moving up one spot each week while not playing! ;)

Page 3 of 3 All times are UTC + 1 hour [ DST ]
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
http://www.phpbb.com/